<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Darkfield-Microscope</title>
	<link>http://www.darkfield-microscope.com</link>
	<description>Find lots of comprehensive information about darkfield microscope</description>
	<pubDate>Tue, 16 Oct 2007 02:08:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Yeast Cell Examination Using Darkfield Microscopes</title>
		<link>http://www.darkfield-microscope.com/darkfield-microscope/yeast-cell-examination-using-darkfield-microscopes/</link>
		<comments>http://www.darkfield-microscope.com/darkfield-microscope/yeast-cell-examination-using-darkfield-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:08:53 +0000</pubDate>
		<dc:creator>darkfield-microscope</dc:creator>
		
		<category><![CDATA[darkfield-microscope]]></category>

		<guid isPermaLink="false">http://darkfield-microscope.com/?p=10</guid>
		<description><![CDATA[Most women think that they have yeast infection every time they have vaginal discharge. However, that is not often the case. It is best that women consult their health professionals (ob gynecologists, midwives) before running to the drug store and buying the topical creams for yeast infection.
]]></description>
			<content:encoded><![CDATA[<p>Most women think that they have yeast infection every time they have vaginal discharge. However, that is not often the case. It is best that women consult their health professionals (ob gynecologists, midwives) before running to the drug store and buying the topical creams for yeast infection.  <a href="http://www.darkfield-microscope.com/darkfield-microscope/yeast-cell-examination-using-darkfield-microscopes/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfield-microscope.com/darkfield-microscope/yeast-cell-examination-using-darkfield-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Examining Paramecium Using Darkfield Microscopes</title>
		<link>http://www.darkfield-microscope.com/darkfield-microscope/examining-paramecium-using-darkfield-microscopes/</link>
		<comments>http://www.darkfield-microscope.com/darkfield-microscope/examining-paramecium-using-darkfield-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:08:02 +0000</pubDate>
		<dc:creator>darkfield-microscope</dc:creator>
		
		<category><![CDATA[darkfield-microscope]]></category>

		<guid isPermaLink="false">http://darkfield-microscope.com/?p=9</guid>
		<description><![CDATA[First and foremost, before conducting any form of experiment and observation, the microscope enthusiast must know the basic parts of the darkfield microscope. In doing so, he will know how to use this better.
]]></description>
			<content:encoded><![CDATA[<p>First and foremost, before conducting any form of experiment and observation, the microscope enthusiast must know the basic parts of the darkfield microscope. In doing so, he will know how to use this better.  <a href="http://www.darkfield-microscope.com/darkfield-microscope/examining-paramecium-using-darkfield-microscopes/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfield-microscope.com/darkfield-microscope/examining-paramecium-using-darkfield-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dark Field versus Phase Contrast</title>
		<link>http://www.darkfield-microscope.com/darkfield-microscope/dark-field-versus-phase-contrast/</link>
		<comments>http://www.darkfield-microscope.com/darkfield-microscope/dark-field-versus-phase-contrast/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:07:03 +0000</pubDate>
		<dc:creator>darkfield-microscope</dc:creator>
		
		<category><![CDATA[darkfield-microscope]]></category>

		<guid isPermaLink="false">http://darkfield-microscope.com/?p=8</guid>
		<description><![CDATA[Both dark field and phase contrast microscopy are used to illuminate samples or specimens that normally don’t show up under normal bright light. This could be either due to their transparent characteristics and absence of natural pigmentation or because they’re not just thick enough to absorb light. Dark field optics are mainly preferred over the [...]]]></description>
			<content:encoded><![CDATA[<p>Both dark field and phase contrast microscopy are used to illuminate samples or specimens that normally don’t show up under normal bright light. This could be either due to their transparent characteristics and absence of natural pigmentation or because they’re not just thick enough to absorb light. Dark field optics are mainly preferred over the other because they’re more affordable while some choose phase contrast illumination because they’re more powerful. <a href="http://www.darkfield-microscope.com/darkfield-microscope/dark-field-versus-phase-contrast/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfield-microscope.com/darkfield-microscope/dark-field-versus-phase-contrast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Parts Examination</title>
		<link>http://www.darkfield-microscope.com/darkfield-microscope/cell-parts-examination/</link>
		<comments>http://www.darkfield-microscope.com/darkfield-microscope/cell-parts-examination/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:06:21 +0000</pubDate>
		<dc:creator>darkfield-microscope</dc:creator>
		
		<category><![CDATA[darkfield-microscope]]></category>

		<guid isPermaLink="false">http://darkfield-microscope.com/?p=7</guid>
		<description><![CDATA[The microscope is one of the essential tools used in observing and studying cells and its parts and structures. Not just any kind of microscope could do however. As cell parts are extremely small and even transparent, an optical microscope would need to use another illumination system than bright field to make them transparent. At [...]]]></description>
			<content:encoded><![CDATA[<p>The microscope is one of the essential tools used in observing and studying cells and its parts and structures. Not just any kind of microscope could do however. As cell parts are extremely small and even transparent, an optical microscope would need to use another illumination system than bright field to make them transparent. At times, cells and cell parts may be dyed or subjected to staining to make them visible. Some staining techniques, however, could cause cells to die. <a href="http://www.darkfield-microscope.com/darkfield-microscope/cell-parts-examination/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfield-microscope.com/darkfield-microscope/cell-parts-examination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bright Field versus Dark Field</title>
		<link>http://www.darkfield-microscope.com/darkfield-microscope/bright-field-versus-dark-field/</link>
		<comments>http://www.darkfield-microscope.com/darkfield-microscope/bright-field-versus-dark-field/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:05:42 +0000</pubDate>
		<dc:creator>darkfield-microscope</dc:creator>
		
		<category><![CDATA[darkfield-microscope]]></category>

		<guid isPermaLink="false">http://darkfield-microscope.com/?p=6</guid>
		<description><![CDATA[Bright field and dark field illumination techniques are some of the most common and affordable lighting options for using a microscope. Bright field is usually the default illumination technique in ordinary light microscopes while dark field is considered the more affordable option to phase contrast microscopy in viewing translucent samples and specimens.
]]></description>
			<content:encoded><![CDATA[<p>Bright field and dark field illumination techniques are some of the most common and affordable lighting options for using a microscope. Bright field is usually the default illumination technique in ordinary light microscopes while dark field is considered the more affordable option to phase contrast microscopy in viewing translucent samples and specimens. <a href="http://www.darkfield-microscope.com/darkfield-microscope/bright-field-versus-dark-field/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfield-microscope.com/darkfield-microscope/bright-field-versus-dark-field/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
